Get an instant, transparent estimate for your hair transplant based on your Norwood grade or exact graft count — priced at just ₹30 per graft.
Not sure of your exact graft count? Pick the Norwood-Hamilton grade closest to your hair loss pattern and we'll estimate the range for you.
Current rate: ₹30 per graft. This is a preliminary estimate — your final quote depends on donor availability and technique, confirmed after a free in-person or video scalp assessment.
A quick reference for how graft requirements and cost typically scale with the degree of hair loss.
| Grade | Grafts Required | Sittings | Estimated Cost | |
|---|---|---|---|---|
| Grade 2 | 1,500–2,000 | 1 | ₹45,000 – ₹60,000 | Calculate |
| Grade 2A | 2,000–2,200 | 1 | ₹60,000 – ₹66,000 | Calculate |
| Grade 3 | 2,500–3,000 | 1-2 | ₹75,000 – ₹90,000 | Calculate |
| Grade 3A | 3,000–3,500 | 2 | ₹90,000 – ₹105,000 | Calculate |
| Grade 3V | 3,500–4,000 | 2 | ₹105,000 – ₹120,000 | Calculate |
| Grade 4 | 4,000–4,200 | 2 | ₹120,000 – ₹126,000 | Calculate |
| Grade 4A | 4,000–4,200 | 2 | ₹120,000 – ₹126,000 | Calculate |
| Grade 5 | 4,200–4,500 | 2 | ₹126,000 – ₹135,000 | Calculate |
| Grade 5A | 4,500–5,000 | 3 | ₹135,000 – ₹150,000 | Calculate |
| Grade 6 | 5,000–5,500 | 3-4 | ₹150,000 – ₹165,000 | Calculate |
| Grade 7 | 5,500–6,000 | 3-4 | ₹165,000 – ₹180,000 | Calculate |
Your graft count is a starting point. Share your details and our specialists will confirm your exact cost after a free scalp analysis — no obligation, no pressure.
Get a personalized graft count and final price, confirmed by our surgeons.
EMI and installment plans available to fit your budget.
Your details are used only to reach out about your consultation.
Fill in your details below and we'll get in touch shortly.